This week, Songs of Experience falls from #63 to #115 on the Billboard 200 (album sales only) chart. It sold about 883 copies less than last week. This weeks sales were 1,882 copies sold in the United States, both physical and digital combined.
Each week of sales so far, with chart position and sales.
01. (#1) 179,772
02. (#6) 32,307
03. (#19) 21,234
04. (#19) 14,028
05. (#23) 5,717
06. (#23) 4,310
07. (#39) 3,549
08. (#57) 2,894
09. (#51) 3,584
10. (#52) 2,774
11. (#84) 2,119
12. (#114) 1,730
13. (#55) 3,257
14. (#130) 1,657
15. (#35) 4,976
16. (#63) 2,705
17. (#115) 1,882
Total sales after 17 weeks in the United States is 288,495. This includes BOTH physical and digital copies.
Here are the top 10 selling albums of the week on the Billboard 200 (album sales only, physical and digital) chart
WHITE*JACK|BOARDING HOUSE REAC( 01) 120612
VARIOUS ARTISTS|THE GREATEST S( 02) 30509
FELIZ*JORDAN|FUTURE ( 03) 12349
BRAXTON*TONI|SEX & CIGARETTES ( 04) 12204
SHEERAN*ED|DIVIDE (05) 8894
BLESSTHEFALL|HARD FEELINGS ( 06) 8867
MCCREERY*SCOTTY|SEASONS CHANGE( 07) 8824
IMAGINE DRAGONS|EVOLVE (08) 7823
HAMILTON / O.B.|HAMILTON / O.B( 09) 7578
VARIOUS ARTISTS|NOW 65 ( 10) 7047
A new low has been set with this chart. Its the first time the #10 album only sold 7,047 copies. Its incredible that with sales of just 7,000 copies, you can now have a top 10 album. The #3 album only sold 12,349. It won't be long before we see a number 1 album with only 12,000 copies sold both physical and digital.